Day/hour/Room | First Name | Last Name | Filiation | Title |
26 – 17:45 – Room A | Zoe | Apostolou | Patras University | FOR MOST PEOPLE TECHNOLOGY MAKES THINGS EASIER. FOR PERSONS WITH DISABILITIES, TECHNOLOGY MAKES THINGS POSSIBLE: TEACHER’S ROLES, RESPONSIBILITIES AND IDENTITIES |
26 – 18:00 – Room A | Tuncay | Akcadag | Fatih Sultan Mehmet Vakıf Üniversitesi | IMPORTANCE OF DESİGNİNG AND CONDUCTİNG A COURSE |
26 – 18:15 – Room A (Session Moderator) | Margarita | Aravena | Universidad Católica Silva Henríquez | DIGITAL STRATEGIES FOR TEACHING AND LEARNING OF READING AND WRITING |
26 – 17:45 – Room B | José Luis | Ubago-Jiménez | University Of Granada (Department Of Didactics Of Musical, Plastic And Corporal Expression) | UNIVERSITY STUDENT PROFILE THROUGH MULTIPLE INTELLIGENCE THEORY |
26 – 17:55 – Room B | Inmaculada | García- Martínez | University of Granada | MAPPING TEACHING PRACTICES FOR THE INCLUSION OF STUDENTS WITH SPECIAL NEEDS |
26 – 18:05 – Room B | Yaiza Adaya | Villalba Delgado | Universidad de Jaén | ICT AND SPECIAL EDUCATIONAL NEEDS IN THE CLASSROOM OF SCIENCE EDUCATION |
26 – 18:15 – Room B (Session Moderator) | Inmaculada | García- Martínez | University of Granada; University of Jaén | HOW CONTEXTUAL FACTORS IMPACT ON THE PROFESSIONAL IDENTITY OF STUDENTS FROM DEGREE IN PRIMARY EDUCATION? |
27 – 11:45 – Room A | İsa | Kaya | Fatih Sultan Mehmet Vakıf University | THE İNTERGENERATIONAL JOURNEY OF THE PLAY |
27 – 12:00 – Room A | Serdal | Seven | Fatih Sultan Mehmet Vakıf Üniversitesi | INVESTIGATION OF RELATIONSHIP BETWEEN ATTACHMENT STYLES AND AGGRESSION TRENDS OF 6 YEAR OLD CHILDREN |
27 – 12:15 – Room A (Session Moderator) | Ferahim | Yeşilyurt | Fatih Sultan Mehmet University | A RESEARCH ON THE ECONOMIC RELATIONS OF ADOLESCENTS IN COMPUTER GAMES |
27 – 11:45 – Room B | Lampong | Klomkul | Mahachulalongkornrajavidyalaya University | DEVELOPMENT OF REFLECTION PROCESS IN TEACHING AND LEARNING AT SCHOOL FOR YOUTH IMPROVEMENT IN KENG TUNG, UNION OF MYANMAR |
27 – 12:00 – Room B | Rosa Branca | Tracana | Institute Polythecnic of Guarda – ESECD | TECHNOLOGICAL CULTURE IN PROFESSIONAL DEVELOPMENT: A CASE STUDY BETWEEN BRAZIL AND PORTUGAL |
27 – 12:15 – Room B (Session Moderator) | Rosa Branca | Tracana | Institute Polythecnic of Guarda – ESECD | SCIENTIFIC ACTIVITIES CHILDREN WITH DISA |
Granada
If there is a city that truly evokes the essence of Spain, that city is Granada. A cross-roads of civilizations since time immemorial and in an unparalleled location, Granada is a vibrant, friendly and lively metropolis that is full of culture. The Alhambra, the flagship of the city’s vast historical heritage, stands on a hilltop overlooking a city that attracts around three million visitors every year.
ICTLEDU
INTERNATIONAL CONGRESS ON TEACHING AND LEARNING EDUCATION
2019